All Products
- WATER SOLUBLE CUTTING OIL
- NEAT CUTTING OIL
- FORMING OIL
- RUST PREVENTIVES OIL
- ROLLING OIL
- CLEANING OIL
- HEAT TREATMENT OIL
- HYDRAULIC OIL
- GEAR OIL
- MACHINE OIL
- SLIDEWAY OIL
- SPINDLE OIL
- COMPRESSOR OIL
- VACUUM PUMP OIL
- TURBINE OIL
- HEAT TRANSFER OIL
- ENGINE OIL
- AUTO MOBILE GEAR OIL
- RELEASE OIL

MACHINE OIL
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Copper Corrosion | Rust preventive | Anti-wear |
SHL MACHINE 32 | Light yellow clear | 0.87 | 32 | 102 | < -20 | >200 | 1a | * | * |
SHL MACHINE 46 | Light yellow clear | 0.87 | 46 | 103 | < -10 | >200 | 1a | * | * |
SHL MACHINE 68 | Light yellow clear | 0.87 | 68 | 103 | < -10 | >220 | 1a | * | * |
SHL MACHINE 100 | Light yellow clear | 0.88 | 100 | 102 | < -20 | >220 | 1a | * | * |
SHL MACHINE 220 | Light yellow clear | 0.88 | 220 | 100 | < -10 | >240 | 1a | * | * |
SHL MACHINE 220CR | Light yellow clear | 0.88 | 220 | 100 | < -10 | >240 | 1a | * | * |
