Industrial Oils
- HEAT TRANSFER OIL
- TURBINE OIL
- VACUUM PUMP OIL
- COMPRESSOR OIL
- SPINDLE OIL
- HYDRAULIC OIL
- SLIDEWAY OIL
- MACHINE OIL
- GEAR OIL
1.1. R&O TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO 32RO | Slight yellow clear | 0.85 | 32 | 107 | <-20 | >220 | ü |
|
SHL SYNTHDRO 46RO | Slight yellow clear | 0.86 | 46 | 110 | <-20 | >220 | ü |
|
SHL SYNTHDRO 68RO | Slight yellow clear | 0.86 | 68 | 109 | <-20 | >220 | ü |
|
SHL SYNTHDRO 100RO | Slight yellow clear | 0.87 | 100 | 102 | <-20 | >220 | ü |
|
SHL SYNTHDRO 150RO | Slight yellow clear | 0.88 | 150 | 100 | <-20 | >220 | ü |
|
1.2. ANTI-WEAR TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO 22AW | Slight yellow clear | 0.85 | 22 | 107 | <-20 | - | ü |
|
SHL SYNTHDRO 32AW | Slight yellow clear | 0.85 | 32 | 110 | <-20 | >220 | ü |
|
SHL SYNTHDRO 46AW | Slight yellow clear | 0.86 | 46 | 112 | <-20 | >220 | ü |
|
SHL SYNTHDRO 46AW-C | Off white clear | 0.86 | 46 | - | - | - | - | - |
SHL SYNTHDRO 68AW | Slight yellow clear | 0.86 | 68 | 110 | <-20 | >220 | ü |
|
SHL SYNTHDRO 100AW | Slight yellow clear | 0.87 | 100 | 108 | <-20 | >220 | ü |
|
SHL SYNTHDRO 150 AW | Slight yellow clear | 0.88 | 150 | 108 | <-20 | >220 | ü |
|
SHL SYNTHDRO 220AW | Slight yellow clear | 0.88 | 220 | 102 | <-20 | >220 | ü |
|
SHL SYNTHDRO 320AW | Slight yellow clear | 0.88 | 320 | 102 | <-20 | >220 | ü |
|
1.3. ANTI-WEAR SPECIAL TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO SPECIAL 32 | Slight yellow clear | 0.85 | 32 | 122 | <-30 | >220 | ü | ü |
SHL SYNTHDRO SPECIAL 46 | Slight yellow clear | 0.86 | 46 | 129 | <-30 | >240 | ü | ü |
SHL SYNTHDRO SPECIAL 68 | Slight yellow clear | 0.86 | 68 | 122 | <-30 | >250 | ü | ü |
1.4. HIGH VISCOSITY INDEX TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO 32HV | Slight yellow clear | 0.87 | 32 | 138 | <-30 | >220 | ü | ü |
SHL SYNTHDRO 46HV | Slight yellow clear | 0.87 | 46 | 145 | <-30 | >220 | ü | ü |
SHL SYNTHDRO 68HV | Slight yellow clear | 0.87 | 68 | 148 | <-30 | >220 | ü | ü |
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO SPECIAL K32SV | Slight yellow clear | 0.84 | 32 | >160 | <-30 | >220 | ü | ü |
SHL SYNTHDRO SPECIAL K46SV | Slight yellow clear | 0.85 | 46 | >160 | <-30 | >220 | ü | ü |
SHL SYNTHDRO SPECIAL K68SV | Slight yellow clear | 0.85 | 68 | >160 | <-30 | >220 | ü | ü |
1.6. ZN FREE TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO 32AF | Slight yellow clear | 0.86 | 32 | 109 | <-20 | >220 | ü | ü |
SHL SYNTHDRO 46AF | Slight yellow clear | 0.86 | 46 | 111 | <-30 | >220 | ü | ü |
SHL SYNTHDRO 68AF | Slight yellow clear | 0.86 | 68 | 108 | <-30 | >220 | ü | ü |
1.7. SERVO VALVE TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber | NAS |
SHL SYNTHDRO SPECIAL 32SV | Slight yellow clear | 0.85 | 32 | 129 | <-20 | >220 | ü | ü | 7 |
SHL SYNTHDRO SPECIAL 46SV | Slight yellow clear | 0.85 | 46 | 129 | <-20 | >220 | ü | ü | 7 |
SHL SYNTHDRO SPECIAL 68SV | Slight yellow clear | 0.85 | 68 | 129 | <-20 | >220 | ü | ü | 7 |
SHL SYNTHDRO SPECIAL 100SV | Slight yellow clear | 0.85 | 100 | 129 | <-20 | >220 | ü | ü | 7 |
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SYNTHDRO FRW 38A | Off-white clear | 1.09 | 38 | 200 | <-30 | - | ü | - |
SHL SYNTHDRO FRW 46A | Off-white clear | 1.09 | 46 | 210 | <-30 | - | ü | - |
SHL SYNTHDRO FRW 68A | Off-white clear | 1.09 | 68 | 220 | <-40 | - | ü | - |
1.9. ANTI-STAIN TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | PE Rubber |
SHL SAMIST 32NS | Off-white clear | 0.84 | 32 | 185 | - | - | - | - |
1.10. POLY ESTE FIRE RESISTANT TYPE
Product | Appearance | S/G (15/4°C) | K/V (40°C) | Viscosity Index | Pour Point (°C) | Flash Point (°C) | Nitrile Rubber | KOREAN GREEN MARK |
SHL SYNTHDRO FR 32 | Yellow or brown clear | 0.91 | 32 | 190 | >290 | ü | ü | ü |
SHL SYNTHDRO FR 46 | Yellow or brown clear | 0.91 | 46 | 190 | >290 | ü | ü | ü |
SHL SYNTHDRO FR 68 | Yellow or brown clear | 0.92 | 68 | 180 | >290 | ü | ü | ü |
SHL SYNTHDRO FR 100 | Yellow or brown clear | 0.93 | 100 | 180 | >290 | ü | ü | ü |
