All Products
- WATER SOLUBLE CUTTING OIL
- NEAT CUTTING OIL
- FORMING OIL
- RUST PREVENTIVES OIL
- ROLLING OIL
- CLEANING OIL
- HEAT TREATMENT OIL
- HYDRAULIC OIL
- GEAR OIL
- MACHINE OIL
- SLIDEWAY OIL
- SPINDLE OIL
- COMPRESSOR OIL
- VACUUM PUMP OIL
- TURBINE OIL
- HEAT TRANSFER OIL
- ENGINE OIL
- AUTO MOBILE GEAR OIL
- RELEASE OIL

1. EMULSION TYPE
1.1. EMULSION TYPE
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL F10 | Milky emulsion | ○ | 0.94 | 9.6 | ü | ü | Cut & Grinding for ADC, AL50, 60 |
SHL SAMSOL F14 | Milky emulsion | ○ | 0.94 | 9.7 | ü | ü | Cut & Grinding for ADC, AL50, 60 |
SHL SAMSOL EA 650F | Milky semi transparent | ○ | 0.96 | 9.5 | ü | ü | Cut & Grinding for ADC, AL50, 60 |
SHL SAMSOL K5V | Milky semi transparent | ○ | 0.96 | 9.6 | ü | ü | Cut & Grinding for ADC, AL50, 60 |
SHL SAMSOL K7E | Milky semi transparent | ○ | 0.96 | 9.3 | ü | ü | Cut & Grinding for ADC, AL50, 60 |
1.2. NORMAL EMULSION TYPE
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL V1 | Milky emulsion | ○ | 0.96 | 10.4 | ü | Cutting & Grinding Casting iron | |
SHL SAMSOL E1 | Milky emulsion | ○ | 0.95 | 10 | ü | Cutting & Grinding Casting iron | |
SHL SAMSOL EF100H | Milky emulsion | ○ | 0.97 | 9.9 | ü | Cutting & Grinding Casting iron | |
SHL SAMSOL EF 150H | Milky emulsion | ○ | 0.96 | 10 | ü | For carbon steel, Alloy steel |
1.3. SPECIAL PRODUCT TYPE
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL EC-1 | Milky emulsion | ○ | 0.93 | 10.1 | ü | Main Material : Cu | |
SHL SAMSOL KF 600EP | Semi-transparent | ◎ | 1.00 | 9.6 | ü | ü | Hard cutting for steel, Alloy steel |
2. SEMI - SYNTHETIC TYPE
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL KF3A | Colorless clear | ○ | 1.04 | 9.1 | ü | ü | Cutting & Grinding for AL |
SHL SAMSOL KF3E | Colorless clear | ○ | 1.03 | 9.6 | ü | Cutting & Grinding Casting iron, Steel | |
SHL SAMSOL KF3HV | Colorless clear | ○ | 1.05 | 9.8 | ü | Cutting & Grinding Casting iron, Steel |
3. SYNTHETIC TYPE
3.1. GENERAL SYNTHETIC: CUT-GRINDING
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL S-401E | Colorless clear | ○ | 1.05 | 9.1 | ü | Grinding for bearing | |
SHL SAMSOL S-401K | Colorless clear | ○ | 1.04 | 9.5 | ü | Cutting & Grinding for casting iron, steel | |
SHL SAMSOL S-601 | Colorless clear | ○ | 1.05 | 9.6 | ü | Cutting & Grinding for casting iron, steel |
3.2. GENERAL SYNTHETIC: GRINDING
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL S9G | Colorless clear | r | 1.06 | 10.1 | ü | Grinding | |
SHL SAMSOL SBC2 | Colorless clear | r | 1.06 | 10.1 | ü | Grinding |
3.3. SPECIAL SYNTHETIC TYPE
Product | Appearance 10% | Lubricity | S/G (15/4°C) | pH (10%) | Steel | Non-Steel | Aplication |
SHL SAMSOL S401J | Colorless clear | ○ | 1.06 | 8.0 | Cond | Cutting & Grinding for Mobile Glass | |
SHL SAMSOL S-601G | Colorless clear | ○ | 1.07 | 8.0 | ü | Use for Al car parts, Mobile body | |
SHL SAMSOL S701V | Colorless clear | ○ | 1.08 | 8.0 | ü | Use for Al car parts, Mobile body | |
SHL SAMSOL S-801 | Colorless clear | ◎ | 1.06 | 9.2 | ü | ü | Use for SUS, Steel |
SHL SAMSOL FG7 | Colorless clear | ◎ | 1.07 | 9.3 | ü | ü | Use for W |
